¿Enfermo? ¿Misericordiado? ¿Impresentable?
Contents
Archbishop Thomas Edward Gullickson
Apostolic Nuncio to Switzerland
Titular Archbishop of Polymartium
Apostolic Nuncio to Liechtenstein
Events
Date | Age | Event | Title |
---|---|---|---|
14 Aug 1950 | 70.37 | Born | |
27 Jun 1976 | 25.8 | Ordained Priest | Priest of Sioux Falls, South Dakota, USA |
2 Oct 2004 | 54.1 | Appointed | Titular Archbishop of Polymartium |
2 Oct 2004 | 54.1 | Appointed | Apostolic Nuncio to Trinidad and Tobago, Antilles |
2 Oct 2004 | 54.1 | Appointed | Apostolic Nuncio to Bahamas, Antilles |
2 Oct 2004 | 54.1 | Appointed | Apostolic Nuncio to Dominica, Antilles |
2 Oct 2004 | 54.1 | Appointed | Apostolic Nuncio to Saint Kitts and Nevis, Antilles |
2 Oct 2004 | 54.1 | Appointed | Apostolic Nuncio to Saint Lucia, Antilles |
2 Oct 2004 | 54.1 | Appointed | Apostolic Nuncio to Saint Vincent and Grenadines, Antilles |
2 Oct 2004 | 54.1 | Appointed | Apostolic Delegate to Antilles |
11 Nov 2004 | 54.2 | Ordained Bishop | Titular Archbishop of Polymartium |
15 Dec 2004 | 54.3 | Appointed | Apostolic Nuncio to Antigua and Barbuda, Antilles |
15 Dec 2004 | 54.3 | Appointed | Apostolic Nuncio to Barbados, Antilles |
15 Dec 2004 | 54.3 | Appointed | Apostolic Nuncio to Jamaica, Antilles |
15 Dec 2004 | 54.3 | Appointed | Apostolic Nuncio to Guyana, Antilles |
15 Dec 2004 | 54.3 | Appointed | Apostolic Nuncio to Suriname, Antilles |
20 Dec 2004 | 54.3 | Appointed | Apostolic Nuncio to Grenada, Antilles |
21 May 2011 | 60.7 | Appointed | Apostolic Nuncio to Ukraine |
5 Sep 2015 | 65.0 | Appointed | Apostolic Nuncio to Switzerland |
5 Sep 2015 | 65.0 | Appointed | Apostolic Nuncio to Liechtenstein |
31 Dec 2020 | 70.3 | Resigned | Apostolic Nuncio to Switzerland |
31 Dec 2020 | 70.3 | Resigned | Apostolic Nuncio to Liechtenstein |
Con información de InfoVaticana/La Cigüeña De La Torre